Licensed to Sequoia Farms Stingrays Hy-Tek's Meet Manager 7/21/2010 11:00 PM
2010-07-21 B-Meet SR&SF@CY - 7/21/2010
Results
Event 1 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Avery Harris 8 Stingrays 19.32 18.75
2 Kyle Johnson 8 Sugarland Run 21.80 20.88
3 Connor McQuinn 8 Waves 23.08 22.27
4 Reece Erickson 8 Sugarland Run 22.59 23.20
5 Mike Sweeney 7 Waves 25.82 24.41
6 Zayd Mahdi 7 Sugarland Run 23.80 24.81
7 Benjamin De Castro 8 Sugarland Run 24.61 25.90
8 Alexander Kauffeld 7 Sugarland Run 25.64 25.91
9 Maxim Titov 7 Sugarland Run 24.26 26.86
10 Connor Croxton 7 Stingrays 30.93 28.41
11 William Kirkpatrick 8 Stingrays 29.05 28.77
12 Luke Schwartz 7 Stingrays 26.80 30.23
13 Scott Mogensen 8 Waves 30.53 31.75
14 Andrew Watson 7 Stingrays 32.20 31.92
15 Justin Ensminger 8 Waves 29.18 32.46
16 Logan Erickson 7 Sugarland Run 31.15 34.21
17 Roberth Gonzales 7 Waves 35.69 37.78
17 Garrett Moreau 7 Waves 36.69 37.78
19 John Paul Angel 7 Waves 40.13 38.99
20 Quinn Conry 7 Waves 51.30 44.02
-- Quentin Wiseman 7 Stingrays 46.57 DQ
Event 1A Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Liam Santilli 6 Stingrays 29.77 30.16
2 Will Hadermann 6 Stingrays 33.59 33.64
3 Declan McQuinn 6 Waves 48.92 35.10
4 Brayden Muller 6 Sugarland Run 32.87 37.82
5 Santiago Rosario 5 Sugarland Run 50.12 45.88
6 Joey Angel 6 Waves NT 52.42
7 Ryan Bechtol 5 Stingrays 1:01.35 57.07
8 Adam Bechtol 6 Stingrays 1:11.17 1:02.03
Event 2 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kate Gordon 8 Waves 20.03 20.74
2 Caroline Santilli 8 Stingrays 20.33 21.00
3 Chale' Jacks 8 Waves 27.13 23.59
4 Lucy Blazquez 7 Stingrays 23.01 23.62
5 Kathleen O'Malley 8 Stingrays 22.71 23.72
6 Katrina Amos 7 Stingrays 23.30 23.77
7 Alison Lilly 8 Sugarland Run 24.87 24.18
8 Brooke Williams 8 Stingrays 22.11 24.49
9 Julia Barrett 7 Stingrays 23.98 24.91
10 Sydney Fish 7 Stingrays 26.97 25.82
11 Caroline Brady 7 Waves 25.92 26.56
12 Kristen Blee 7 Stingrays 28.17 27.75
13 Clara Salazar 8 Waves 31.70 28.39
14 Sophie Paull 7 Waves 26.53 28.77
15 Alexis Armstrong 8 Waves 32.59 29.37
16 Diane Sellars 6 Stingrays 29.58 29.76
17 Annie De Castro 6 Sugarland Run 32.50 29.87
18 Katie Gore 8 Stingrays 25.89 30.17
19 Sorayah Melendez 8 Waves 32.14 30.38
20 Jane McCarty 7 Waves 31.82 30.50
21 Kristen Forcey 5 Sugarland Run 28.91 31.22
22 Tess Koerner 8 Waves 35.08 31.54
23 Abigail Duke 7 Waves 29.41 33.69
24 Abigail Roberts 8 Waves 34.77 37.19
25 Serenity Cripps 8 Stingrays 45.48 38.48
26 Lilly Beth Tuma 7 Waves 35.46 39.94
27 Natalie Atchison 8 Sugarland Run 35.34 42.11
28 Faith Arata 7 Sugarland Run 37.14 42.37
29 Grace Dykes 7 Waves 43.23 47.40
Event 2A Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mary O'Malley 6 Stingrays 30.48 28.93
2 Ella Valente 5 Waves 33.31 30.75
3 Katie Page 6 Sugarland Run 45.75 35.29
4 Eleanor Fox 6 Waves NT 39.66
5 Quinn Kimberly 6 Waves 40.31 39.84
6 Lillianne Fish 5 Stingrays 44.17 40.35
7 Izi Belogay 6 Waves NT 40.73
8 Tristin Koerner 6 Waves NT 40.92
9 Lia Pugsley 5 Waves 47.44 42.35
10 Sophia Payne 6 Waves NT 44.58
11 Ella Santilli 4 Stingrays 53.65 49.41
12 Helen McCarty 5 Waves 54.07 49.62
13 Shannon Hamer 6 Stingrays 47.12 50.14
14 Gabi Belogay 6 Waves NT 51.74
15 Charley Tuma 5 Waves 1:02.33 53.31
16 Kate Kershaw 5 Sugarland Run 56.96 1:00.26
17 McKenna Fox 5 Waves NT 1:04.24
18 Emma Loper 4 Stingrays 1:16.97 1:30.37
Event 3 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Russ Steinhilber 10 Stingrays 41.19 43.83
2 Nathan Stroud 9 Sugarland Run 46.28 44.71
3 Nate Wild 9 Waves NT 47.43
4 Ryan Paganelli 10 Waves 50.31 47.88
5 Denys Ovchynnikov 10 Waves 45.28 48.06
6 Justin Hennessey 10 Waves 48.77 48.55
7 Brendan Hadermann 9 Stingrays 48.80 50.06
8 Tyler Amos 10 Stingrays 47.02 51.37
9 Jack Dyson 9 Waves 53.73 52.72
10 Caleb Roberts 9 Waves 52.94 55.97
11 Alex Stiles 7 Waves 56.35 57.27
12 Trey Carr 9 Sugarland Run 57.54 57.50
13 Jeremy Angel 9 Waves 57.94 1:01.03
14 Corey Fontaine 10 Waves 55.54 1:02.18
15 Anthony Chverchko 9 Sugarland Run 1:00.42 1:06.65
16 Adnrew Walker 9 Sugarland Run 1:10.51 1:10.60
17 Christian Muller 9 Sugarland Run 1:02.69 1:12.10
-- Joshua Ryan 9 Sugarland Run 1:18.20 DQ
Event 4 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sally Burkley 9 Sugarland Run 42.59 43.15
2 Gillian Hadermann 10 Stingrays 43.79 43.93
3 Jasmine Kauffeld 9 Sugarland Run 42.51 44.32
4 Janika Perezous 7 Waves 43.53 44.48
5 Molly Hamer 9 Stingrays 46.11 45.45
6 Brooke Hartzel 9 Sugarland Run 45.39 46.28
7 Samantha Farmer 10 Sugarland Run 45.75 47.70
8 Katlin Koethe 10 Waves 45.66 47.71
9 Maggie Lark 9 Stingrays 48.73 49.60
10 Payton Minnick 10 Waves 53.33 50.68
11 Elizabeth Jones 10 Sugarland Run 51.11 51.67
12 Grace Brady 8 Waves 54.45 51.99
13 Abby Conry 9 Waves 47.89 52.18
14 Madelyn Decarli 9 Waves 59.88 54.96
15 Zora Grace 9 Waves 50.40 55.71
16 Grace Carter 10 Waves 1:00.54 57.81
17 Amelia Gay 10 Waves 56.55 58.71
18 Peggy Tuma 9 Waves 58.70 1:02.04
19 Phoebe Wiseman 9 Stingrays 1:14.27 1:13.07
20 Journay Clinch 9 Sugarland Run 1:18.64 1:14.20
21 Julia Page 9 Sugarland Run 1:07.75 1:14.38
22 Sarah Schultheis 9 Waves 1:13.15 1:14.57
23 Trinity Kimberly 9 Waves 1:20.32 1:15.62
24 Hannah Clardy 9 Stingrays 1:33.82 1:22.25
Event 5 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bryce Hartzel 12 Sugarland Run 34.78 35.24
2 Andriy Zasypkin 12 Sugarland Run 38.78 39.25
3 Ben Ortt 11 Waves 41.60 40.02
4 Wes Jamison 11 Waves 40.32 40.21
5 Jack Shangraw 12 Waves NT 40.31
6 Max Jensen 10 Waves 39.37 41.06
7 Mark Mogensen 11 Waves 42.05 42.46
8 Piero Untiveros 10 Waves 41.63 42.71
9 Andres Merida 12 Sugarland Run 39.58 44.42
10 August Muller 11 Sugarland Run 43.31 47.86
11 Anthony or Tony Lopresti 11 Waves 50.78 51.49
Event 6 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Molly DeCarli 11 Waves 37.74 38.65
2 Claire Nowinski 11 Sugarland Run 28.62 38.86
3 Kelly Mogensen 9 Waves 38.42 39.25
4 Emily Saldanha 12 Sugarland Run 39.64 39.93
5 Sarah Boyd 12 Sugarland Run 37.39 40.01
6 Ellie Grace 12 Waves 42.30 41.03
7 Devon Tinius 12 Sugarland Run 42.17 42.17
8 Emma Miller 12 Waves 43.07 42.42
9 Gracie Mackin 10 Waves 43.97 43.46
10 Hallie Cooper 11 Sugarland Run 42.50 43.88
11 Grace Sweeney 10 Waves 43.91 44.77
12 Lillie Mackin 11 Waves 47.03 45.26
13 Amelia Burkley 11 Sugarland Run 44.70 45.29
14 Holly Carlton 12 Waves NT 45.33
15 Krista Moreau 11 Waves 46.49 45.71
16 Lauren Chin 12 Stingrays 42.09 45.79
17 Brittney Walker 12 Waves 46.54 47.53
18 Kaitlyn Kocher 12 Sugarland Run 47.22 49.67
19 Grace Behrends 11 Waves 56.15 51.38
20 Diana Gonzales 11 Waves 50.97 52.60
21 Cecilia Sellars 11 Stingrays 53.76 53.28
22 Hannah Miller 11 Waves 54.35 55.57
23 Lizzy Kittrell 12 Sugarland Run 57.43 57.43
Event 7 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Conner Murphy 14 Stingrays 32.85 33.23
2 Jake McGraw 13 Waves 35.84 34.33
3 David Lilly 13 Sugarland Run 34.07 34.72
4 Nathan Smith 12 Waves 34.88 35.07
5 Favio Peralta 13 Sugarland Run 36.83 37.52
6 Wyatt Pontius 12 Waves 37.73 38.63
7 Nathan Saldanha 14 Sugarland Run 39.73 40.31
8 Paul Behrends, III 13 Waves 42.40 40.84
Event 8 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nicole Mery 12 Waves 34.28 34.40
2 Jessie Heise 13 Stingrays 35.07 35.27
3 Bailey Hartzel 12 Sugarland Run 35.03 35.33
4 Katie O'Brien 13 Stingrays 36.29 35.50
5 Hannah Nowinski 13 Sugarland Run 38.03 38.54
6 Monica Boyd 13 Sugarland Run 37.11 38.74
7 Elizabeth Chverchko 13 Sugarland Run 41.41 43.89
8 Allyson Foster 14 Sugarland Run 1:33.65 1:32.79
Event 9 Boys 15-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grant Deker 16 Waves 28.57 28.56
2 Will Steinhilber 16 Stingrays 28.77 29.70
3 Javier Mery 14 Waves 30.34 30.41
4 Josh Roberts 14 Sugarland Run 30.70 30.78
5 Daniel Flannery 15 Stingrays 32.52 31.99
6 John Davenport 13 Sugarland Run 32.10 32.46
7 Joshua Ford 17 Sugarland Run 31.89 32.65
8 Carlo Paraggio 15 Stingrays 32.80 32.66
9 Robbie Wong 16 Sugarland Run 31.40 32.75
10 Brandon Saldanha 17 Sugarland Run 33.41 34.31
11 Illya Ovchynnikov 13 Waves 33.73 35.06
Event 10 Girls 15-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Arie Staffen 15 Waves 30.94 31.28
2 Eileen Fauteux 14 Waves 32.68 32.15
3 Maura Mazurowski 14 Sugarland Run 31.24 32.35
4 Jalyn Marks 16 Sugarland Run 31.98 32.46
5 Darby Pontius 15 Waves 33.57 33.41
6 Mary Covert 16 Waves 35.00 34.23
7 Kayla Magill 14 Sugarland Run 33.39 34.44
8 Angie Smith 14 Waves 34.29 34.50
9 Sammy Wishnow 15 Waves NT 34.70
10 Jennifer Steinhilber 15 Stingrays 33.78 34.85
11 Emma Sweeney 14 Waves 34.52 34.96
12 Kayla Carlton 15 Waves NT 35.44
13 Brenna Ortt 17 Waves 35.42 35.78
14 Dylan McGraw 17 Waves 36.45 36.11
15 Heather Berry 16 Stingrays 35.90 36.44
16 Kathryn Lilly 15 Sugarland Run 35.28 36.73
17 Katherine Casey 14 Sugarland Run 35.21 36.81
18 Rachel Berry 15 Stingrays 37.10 38.29
19 Anna Saldanha 15 Sugarland Run 38.07 39.78
Event 11 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blake Hartzel 8 Sugarland Run 24.72 23.66
2 Travis Blee 8 Stingrays 26.81 26.35
3 Benjamin De Castro 8 Sugarland Run 29.59 26.95
4 Maxim Titov 7 Sugarland Run 28.19 29.16
5 Reece Erickson 8 Sugarland Run 32.31 30.03
6 Alexander Kauffeld 7 Sugarland Run 33.65 30.06
7 Bennett Cooper 8 Sugarland Run 29.98 30.18
8 Zayd Mahdi 7 Sugarland Run 32.50 30.32
9 Justin Ensminger 8 Waves 34.24 33.77
10 Scott Mogensen 8 Waves 32.09 34.11
11 Jake Jensen 8 Waves 35.25 36.18
12 Luke Schwartz 7 Stingrays 39.07 37.02
13 William Kirkpatrick 8 Stingrays 35.83 39.28
14 Andrew Watson 7 Stingrays 40.74 39.53
15 Garrett Moreau 7 Waves 40.84 41.32
16 Connor Croxton 7 Stingrays 44.39 45.35
17 John Paul Angel 7 Waves NT 50.84
18 Quentin Wiseman 7 Stingrays NT 1:00.98
Event 11A Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brayden Muller 6 Sugarland Run 41.56 36.89
2 Liam Santilli 6 Stingrays 40.33 42.29
3 Will Hadermann 6 Stingrays 50.72 51.66
4 Santiago Rosario 5 Sugarland Run 52.73 54.07
5 Jack Nowinski 6 Sugarland Run 58.10 1:02.32
Event 12 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kate Gordon 8 Waves 27.05 25.19
2 Ashley Koethe 8 Waves NT 27.06
3 Chale' Jacks 8 Waves 29.62 27.74
4 Caroline Santilli 8 Stingrays 26.25 28.46
5 Sorayah Melendez 8 Waves 30.92 29.28
6 Katrina Amos 7 Stingrays 27.38 29.38
7 Brooke Williams 8 Stingrays 26.81 30.02
8 Sydney Fish 7 Stingrays 31.64 30.60
9 Hailey Walker 8 Waves 29.36 30.78
10 Alison Lilly 8 Sugarland Run 29.09 31.15
11 Madison Mulhearn 7 Sugarland Run 30.91 31.26
12 Caroline Brady 7 Waves 29.87 31.64
13 Julia Barrett 7 Stingrays 30.81 31.68
14 Abigail Duke 7 Waves 31.55 32.50
15 Kristen Forcey 5 Sugarland Run 31.58 32.95
16 Clara Salazar 8 Waves NT 33.03
17 Katie Gore 8 Stingrays 32.59 34.34
18 Sophie Paull 7 Waves 36.14 35.67
19 Mia Valente 8 Waves 34.01 35.78
20 Faith Arata 7 Sugarland Run 36.21 37.00
21 Annie De Castro 6 Sugarland Run 34.63 37.71
22 Lucy Blazquez 7 Stingrays 35.91 38.78
23 Beth Phillips 8 Sugarland Run 41.19 38.84
24 Lilly Beth Tuma 7 Waves 43.28 40.09
25 Jane McCarty 7 Waves 35.84 42.41
26 Abigail Roberts 8 Waves 39.16 44.49
27 Serenity Cripps 8 Stingrays 1:08.01 47.82
28 Natalie Atchison 8 Sugarland Run 43.04 49.06
29 Grace Dykes 7 Waves 54.14 52.49
Event 12A Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ella Valente 5 Waves 34.53 34.15
2 Diane Sellars 6 Stingrays NT 36.25
3 Quinn Kimberly 6 Waves 42.21 38.28
4 Sophia Payne 6 Waves NT 40.90
5 Mary O'Malley 6 Stingrays 38.99 46.94
6 Lillianne Fish 5 Stingrays 46.59 47.89
7 Izi Belogay 6 Waves NT 50.35
8 Lia Pugsley 5 Waves 54.61 52.29
9 Helen McCarty 5 Waves NT 53.10
10 Shannon Hamer 6 Stingrays 1:05.21 59.99
11 Gabi Belogay 6 Waves NT 1:11.68
-- McKenna Fox 5 Waves NT DQ
-- Kate Kershaw 5 Sugarland Run 1:21.24 DQ
-- Eleanor Fox 6 Waves NT DQ
Event 13 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Connor McQuinn 8 Waves NT 55.16
2 Isaac Duke 9 Waves 1:00.03 56.46
3 Russ Steinhilber 10 Stingrays 58.74 58.82
4 Kieran Wright 9 Sugarland Run 55.43 59.88
5 Jack Dyson 9 Waves NT 1:01.75
6 Ryan Paganelli 10 Waves 1:02.87 1:02.66
7 Caleb Roberts 9 Waves 1:08.92 1:03.01
8 Josh Tilghman 10 Sugarland Run 1:10.25 1:06.62
9 Jeremy Angel 9 Waves NT 1:07.92
10 Joe Shangraw 10 Waves 1:01.40 1:08.36
11 Joshua Ryan 9 Sugarland Run 1:06.65 1:12.45
12 Alex Stiles 7 Waves NT 1:12.97
13 Anthony Chverchko 9 Sugarland Run 1:14.57 1:18.93
-- Gideon Cripps 10 Stingrays NT DQ
Event 14 Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kelly Mogensen 9 Waves 44.58 45.28
2 Gillian Hadermann 10 Stingrays 52.87 51.80
3 Jasmine Kauffeld 9 Sugarland Run 51.98 55.09
4 Molly Hamer 9 Stingrays 1:01.79 55.29
5 Courtney Erickson 10 Sugarland Run 56.79 55.70
6 Ayah Mahdi 9 Sugarland Run 1:02.10 56.47
7 Annemarie Anderson 9 Waves 56.01 56.96
8 Samantha Farmer 10 Sugarland Run 56.95 58.37
9 Grace Arata 10 Sugarland Run 1:00.25 1:00.49
10 Payton Minnick 10 Waves 1:02.78 1:00.58
11 Grace Carter 10 Waves 1:07.47 1:02.78
12 Grace Brady 8 Waves 1:11.89 1:03.66
13 Elizabeth Jones 10 Sugarland Run 1:03.79 1:05.77
14 Zora Grace 9 Waves 1:09.25 1:09.86
15 Peggy Tuma 9 Waves 1:14.52 1:12.28
16 Sarah Schultheis 9 Waves 1:22.89 1:19.73
17 Phoebe Wiseman 9 Stingrays 1:42.64 1:33.82
18 Hannah Clardy 9 Stingrays 1:29.72 1:43.92
-- Abby Conry 9 Waves 1:00.27 DQ
Event 15 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brice Harris 11 Stingrays 46.48 41.81
2 Bryce Hartzel 12 Sugarland Run NT 44.15
3 Andriy Zasypkin 12 Sugarland Run 51.56 53.31
4 Mark Mogensen 11 Waves 51.53 55.77
5 Justin Hennessey 10 Waves 56.57 57.35
6 Andres Merida 12 Sugarland Run 56.65 57.44
7 Max Jensen 10 Waves 54.22 57.46
8 Piero Untiveros 10 Waves 56.44 58.92
Event 16 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grace Deker 9 Waves 43.30 43.99
2 Emily Saldanha 12 Sugarland Run 46.22 45.01
3 Alex Paganelli 12 Waves NT 46.12
4 Molly DeCarli 11 Waves 47.97 49.06
5 Claire Nowinski 11 Sugarland Run 48.88 49.62
6 Izzy Sweeney 11 Waves 51.20 49.91
7 Grace Sweeney 10 Waves 51.48 50.37
8 Hallie Cooper 11 Sugarland Run 49.23 50.92
9 Madeline Emery 12 Sugarland Run 51.01 51.13
10 Jordan Lilly 11 Sugarland Run 54.84 52.97
11 Lauren Chin 12 Stingrays 51.12 53.35
12 Brittney Walker 12 Waves 51.81 54.87
13 Holly Carlton 12 Waves NT 55.48
14 Hannah Ford 12 Sugarland Run 55.86 55.77
15 Lillie Mackin 11 Waves 57.77 56.41
16 Grace Behrends 11 Waves 56.83 57.62
17 Krista Moreau 11 Waves 53.15 58.21
18 Diana Gonzales 11 Waves 1:00.37 1:04.03
19 Cecilia Sellars 11 Stingrays 1:13.09 1:06.44
Event 17 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 David Lilly 13 Sugarland Run 40.71 39.01
2 Nathan Smith 12 Waves 43.76 43.53
3 Teddy Hennessey 13 Waves NT 44.33
4 Wyatt Pontius 12 Waves 42.31 44.88
5 Jake McGraw 13 Waves 45.13 46.15
6 Josh Roberts 14 Sugarland Run 44.93 46.35
7 Wes Jamison 11 Waves 46.42 47.12
8 Jack Wilson 13 Sugarland Run NT 50.00
9 Paul Behrends, III 13 Waves NT 53.88
Event 18 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Maura Mazurowski 14 Sugarland Run 38.07 39.51
2 Nicole Mery 12 Waves 43.27 44.64
3 Brooke Walker 11 Waves NT 45.03
4 Hannah Nowinski 13 Sugarland Run 50.92 49.54
5 Elizabeth Chverchko 13 Sugarland Run 56.43 57.03
6 Allyson Foster 14 Sugarland Run 1:43.90 1:37.53
Event 19 Boys 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Will Steinhilber 16 Stingrays 33.84 34.84
2 Carlo Paraggio 15 Stingrays 35.84 36.22
3 Javier Mery 14 Waves 36.03 36.56
4 Steven Andryszak 17 Sugarland Run 39.84 41.74
5 Joshua Ford 17 Sugarland Run 44.84 44.09
6 Gerry Pydeski 16 Sugarland Run 45.66 48.96
7 Brandon Saldanha 17 Sugarland Run 47.53 49.46
Event 20 Girls 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Arie Staffen 15 Waves 38.37 37.97
2 Mary Covert 16 Waves 38.87 38.88
3 Eileen Fauteux 14 Waves 41.44 41.24
4 Casey Tinius 15 Sugarland Run 43.26 42.32
5 Darby Pontius 15 Waves 43.32 43.67
6 Jennifer Steinhilber 15 Stingrays 43.06 44.06
7 Dylan McGraw 17 Waves 44.46 44.34
8 Kayla Carlton 15 Waves NT 45.82
9 Leah Koontz 17 Waves 45.28 46.54
Event 21 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Garrett Moreau 7 Waves 48.54 39.90
2 John Paul Angel 7 Waves 43.28 40.97
3 Liam Santilli 6 Stingrays 44.65 43.98
4 Andrew Watson 7 Stingrays NT 47.85
5 Luke Schwartz 7 Stingrays NT 50.25
-- William Kirkpatrick 8 Stingrays NT DQ
-- Reece Erickson 8 Sugarland Run NT DQ
-- Roberth Gonzales 7 Waves NT DQ
-- Logan Erickson 7 Sugarland Run 38.56 DQ
-- Jack Nowinski 6 Sugarland Run 46.91 DQ
-- Justin Ensminger 8 Waves 52.58 DQ
-- Kyle Johnson 8 Sugarland Run 42.97 DQ
-- Brayden Muller 6 Sugarland Run NT DQ
-- Bennett Cooper 8 Sugarland Run 36.16 DQ
Event 22 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kate Gordon 8 Waves 31.97 28.89
2 Sydney Loper 8 Stingrays 28.19 29.03
3 Janika Perezous 7 Waves NT 29.46
4 Julia Barrett 7 Stingrays 29.13 31.29
5 Kathleen O'Malley 8 Stingrays 30.59 32.32
6 Katrina Amos 7 Stingrays 34.80 34.64
7 Alison Lilly 8 Sugarland Run 34.66 35.14
8 Madison Mulhearn 7 Sugarland Run 34.66 35.98
9 Sophie Paull 7 Waves 38.37 37.07
10 Caroline Brady 7 Waves 36.88 38.47
11 Katie Gore 8 Stingrays NT 39.13
12 Ella Valente 5 Waves 41.00 40.41
13 Rachel Koethe 7 Waves 56.71 42.55
14 Kristen Blee 7 Stingrays 37.14 43.31
15 Lia Pugsley 5 Waves NT 49.50
16 Serenity Cripps 8 Stingrays NT 52.37
17 Grace Dykes 7 Waves 59.09 54.63
-- Mary O'Malley 6 Stingrays NT DQ
-- Eleanor Fox 6 Waves NT DQ
-- Alexis Armstrong 8 Waves NT DQ
-- Sorayah Melendez 8 Waves NT DQ
-- Sydney Fish 7 Stingrays NT DQ
-- Lucy Blazquez 7 Stingrays NT DQ
-- Diane Sellars 6 Stingrays NT DQ
-- Lilly Beth Tuma 7 Waves 48.28 DQ
-- Abigail Roberts 8 Waves NT DQ
-- Hailey Walker 8 Waves 51.87 DQ
-- Chale' Jacks 8 Waves 45.53 DQ
-- Tess Koerner 8 Waves 43.67 DQ
-- Katie Page 6 Sugarland Run 52.65 DQ
-- Faith Arata 7 Sugarland Run NT DQ
-- Beth Phillips 8 Sugarland Run 45.19 DQ
-- Kristen Forcey 5 Sugarland Run 43.22 DQ
Event 23 Boys 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bobby Nevarez 10 Stingrays 57.31 56.74
2 Nate Wild 9 Waves 1:04.53 1:01.16
3 Joe Shangraw 10 Waves NT 1:01.77
4 Mike Sweeney 7 Waves 1:08.21 1:02.17
5 Max Jensen 10 Waves 1:06.10 1:06.11
6 Kieran Wright 9 Sugarland Run 1:02.90 1:07.13
7 Connor McQuinn 8 Waves NT 1:07.39
8 Alex Stiles 7 Waves 1:11.84 1:09.72
9 Denys Ovchynnikov 10 Waves 1:08.63 1:09.92
10 Josh Tilghman 10 Sugarland Run 1:11.84 1:12.59
11 Tyler Amos 10 Stingrays NT 1:18.66
12 Jeremy Angel 9 Waves 1:23.58 1:21.07
13 Caleb Roberts 9 Waves 1:19.92 1:21.10
14 Jake Jensen 8 Waves 1:34.07 1:33.83
-- Corey Fontaine 10 Waves NT DQ
-- Adnrew Walker 9 Sugarland Run NT DQ
-- Gideon Cripps 10 Stingrays NT DQ
-- Trey Carr 9 Sugarland Run NT DQ
-- Christian Muller 9 Sugarland Run 1:26.99 DQ
-- Nathan Stroud 9 Sugarland Run 1:07.48 DQ
-- Joshua Ryan 9 Sugarland Run NT DQ
Event 24 Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bridget O'Malley 10 Stingrays 53.94 56.25
2 Katlin Koethe 10 Waves 55.56 56.41
3 Annemarie Anderson 9 Waves 59.08 57.28
4 Brooke Hartzel 9 Sugarland Run 1:00.04 57.37
5 Sally Burkley 9 Sugarland Run 54.38 57.90
6 Kate Croxton 9 Stingrays 1:05.19 1:01.53
7 Amelia Gay 10 Waves 1:02.13 1:02.01
8 Grace Carter 10 Waves NT 1:03.70
9 Ayah Mahdi 9 Sugarland Run 1:03.15 1:03.82
10 Petya Yaneva 9 Sugarland Run 1:04.78 1:04.74
11 Courtney Erickson 10 Sugarland Run 59.68 1:05.11
12 Maggie Lark 9 Stingrays 1:04.60 1:06.68
13 Grace Arata 10 Sugarland Run 1:12.08 1:08.66
14 Julia Page 9 Sugarland Run 1:19.28 1:13.14
15 Zora Grace 9 Waves 1:19.18 1:21.58
-- Phoebe Wiseman 9 Stingrays NT DQ
-- Peggy Tuma 9 Waves NT DQ
-- Journay Clinch 9 Sugarland Run NT DQ
-- Ashley Koethe 8 Waves 1:09.55 DQ
Event 25 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wyatt Pontius 12 Waves 51.67 50.85
2 Brice Harris 11 Stingrays 52.60 51.79
3 Andres Merida 12 Sugarland Run 53.11 52.39
4 Justin Hennessey 10 Waves 54.78 54.84
5 Isaac Duke 9 Waves 1:02.49 1:02.86
6 August Muller 11 Sugarland Run 1:01.45 1:04.30
-- Mark Mogensen 11 Waves 57.30 DQ
Event 26 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kelsey Hamer 11 Stingrays 46.79 47.23
2 Grace Deker 9 Waves 48.90 49.43
3 Sarah Boyd 12 Sugarland Run 51.00 51.07
4 Hannah Miller 11 Waves 55.42 51.27
5 Nicole Williams 12 Stingrays 53.00 51.57
6 Meghan O'Malley 12 Stingrays NT 52.46
7 Kelly Mogensen 9 Waves 49.79 52.95
8 Gracie Mackin 10 Waves 53.99 53.40
9 Ellie Grace 12 Waves 55.96 54.35
